Date | Santioning Body | Event/Race | Result |
| | | |
Apr-06 | CHRA - Continental Historics Racing | 2 Hour Enduro Daytona | 1st in Class |
Nov-06 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 2nd 911 Class |
Mar-07 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 2nd 911 Class |
Mar-07 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Sebring | 2nd in Class 5th Overall |
Nov-07 | Intercontinental Events | Rennsport Reunion III - Daytona | 2nd 2 liter Porsche; 7th Overall - Gmund Group |
Nov-07 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Daytona | 1st Overall + 911 Class |
Nov-07 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Daytona | 1st in Class 5th Overall |
Nov-07 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 1st Overall + 911 Class |
Nov-07 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Sebring | 2nd in Class 5th Overall |
Nov-07 | HSR - Historic Sportscar Racing | Rolex 4 Hour Index of Performance Enduro at Sebring | 1st in Class; 3rd Overall Index of Performance |
| Mar-08 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 2nd Overall |
Mar-08 | HSR - Historic Sportscar Racing | Rolex 3 Hour Enduro at Sebring | 2nd in Class; 7th Overall |
Mar-08 | HSR - Historic Sportscar Racing | Sprint Race at Sebring | 2nd Overall |
Apr-08 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Road Atlanta | 4th in Class; 5th Overall |
Apr-08 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Road Atlanta | 2nd in Class; 8th Overall |
| Apr-08 | HSR - Historic Sportscar Racing | Sprint Race at Road Atlanta | 3rd in Class; 12th Overall |
| Oct-08 | PCA - Porsche Club Racing | Sprint Race 1 - Oktoberfast at Daytona | 3rd in GT Classes - 9th Overall |
Oct-08 | PCA - Porsche Club Racing | Sprint Race 2 - Oktoberfast at Daytona | 2nd in GT Classes - 5th Overall |
Oct-08 | PCA - Porsche Club Racing | 90 Minute Enduro - Oktoberfast at Daytona | 3rd in GT Classes - 9th Overall |
Oct-08 | PCA - Porsche Club Racing | Oktoberfast at Daytona | Worker's Choice Award! & Best Prepared Award |
| Nov-08 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Daytona | 1st Overall + 911 Class |
| Nov-08 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Daytona | 1st in Class 6th Overall |
| Nov-08 | HSR - Historic Sportscar Racing | Sprint Race at Daytona | 1st in Class 7th Overall |
| Dec-08 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 1st 911 Class - 5th Overall |
Dec-08 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at Sebring | 2nd in Class - 5th Overall |
Dec-08 | HSR - Historic Sportscar Racing | Rolex 4 Hour Index of Performance Enduro at Sebring | 1st in Class - 5th Overall and 1st Overall on Index of Performance |
Dec-08 | HSR - Historic Sportscar Racing | Sprint Race at Sebring | 2nd in Class - 9th Overall |
Dec-08 | HSR - Historic Sportscar Racing | Sprint Race at Sebring | 3rd in Class - 9th Overall |
| Feb-09 | HSR - Historic Sportscar Racing | Sprint Race at Palm Beach International | 1st in Class - 3rd Overall |
Feb-09 | HSR - Historic Sportscar Racing | Sprint Race at Palm Beach International | 1st in Class - 4th Overall |
Feb-09 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at PBIR | 1st in Class - 4th Overall |
| Feb-09 | HSR - Historic Sportscar Racing | Rolex 1 Hour Enduro at PBIR | Dead Last :( - Contact on 1st Lap |
| Mar-09 | HSR - Historic Sportscar Racing | Klub Sport Porsche Challenge at Sebring | 1st 911 Class - 4th Overall |
| Mar-09 | HSR - Historic Sportscar Racing | Sprint Race at Sebring | 2nd in Class - 14th Overall |
Mar-09
| HSR - Historic Sportscar Racing | Rolex 3 Hour Enduro at Sebring | 3rd in Class - 8th Overall (suffered heavy impact on lap 1) |
May-09 | HSR - Historic Sportscar Racing | Klub Sport Challenge - Road Atlanta-The Mitty | 5th on Class - 14th Overall |
| May-09 | HSR - Historic Sportscar Racing | Sprint Race - Road Atlanta-The Mitty | 3rd in Class - 8th Overall |
| May-09 | HSR - Historic Sportscar Racing | Sprint Race - Road Atlanta-The Mitty | 2nd in Class - 13th Overall |
| May-09 | HSR - Historic Sportscar Racing | 1 Hour Enduro - Road Atlanta-The Mitty | 3rd in Class - 12th Overall |
| Jun-09 | HSR - Historic Sportscar Racing | Klub Sport Challenge -The Glen | 2nd in Class - 7th Overall |
| Jun-09 | HSR - Historic Sportscar Racing | Sprint Race -The Glen | 7th in Class - 26th Overall |
| Jun-09 | HSR - Historic Sportscar Racing | Sprint Race -The Glen | 1st in Class - 6th Overall |
| Jun-09 | HSR - Historic Sportscar Racing | 2 Hour Enduro -The Glen | 1st Overall + Workers Choice! |
| Sep-09 | VSCCA - Rolex Vintage Festival | Klub Sport Challenge - Lime Rock | 2nd in Klub Sport - 3rd in Class |
| Oct-09 | PCA - Porsche Club Racing | Sprint Race 1 - Oktoberfast at Daytona | 3rd in GT 5S - 7th Overall |
| Oct-09 | PCA - Porsche Club Racing | Sprint Race 2 - Oktoberfast at Daytona | 3rd in GT 5S - 6th Overall |
Oct-09 | PCA - Porsche Club Racing | Oktoberfast at Daytona | Worker's Choice Award! |
Nov-09 | HSR - Historic Sportscar Racing | Klub Sport Challenge - Daytona | 1st in Class - 3rd Overall |
Nov-09 | HSR - Historic Sportscar Racing | 90 Minute Enduro - Daytona | 1st in Class - 3rd Overall |
Nov-09 | HSR - Historic Sportscar Racing | Sprint Race 1 - Daytona | 1st in Class - 5thOverall |
Nov-09 | HSR - Historic Sportscar Racing | Sprint Race 2 - Daytona | 1st in Class - 5th Overall |
| Dec-09 | HSR - Historic Sportscar Racing
| Klub Sport Challenge - Sebring
| 5th in Class - 9th Overall
|
| Dec-09 | HSR - Historic Sportscar Racing | Sprint Race 1 - Sebring
| 3rd in Class - 8th Overall
|
| Dec-09 | HSR - Historic Sportscar Racing | Sprint Race 2 - Sebring
| 1st in Class - 9th Overall
|
| Dec-09 | HSR - Historic Sportscar Racing | 90 Minute Enduro - Sebring
| 1st in Class - 5th Overall
|
| Dec-09 | HSR - Historic Sportscar Racing | Rolex 4 Hour Index of Performance Enduro at Sebring | 1st in Class/15th Overall and 2nd Overall Index of Performance |
Feb-10 | PCA - Porsche Club Racing | 90 Minute Enduro - 48 Hours at Sebring | 1st Overall |
Feb-10 | PCA - Porsche Club Racing | Sprint Race 1 - 48 Hours at Sebring | 1st in Class/20th Overall |
| Feb-10 | PCA - Porsche Club Racing | Sprint Race 2 - 48 Hours at Sebring | 1st in Class/16th Overall |
| Mar-10 | HSR - Historic Sportscar Racing | Klub Sport Challenge - Sebring | 1st in Class/5th Overall |
| Mar-10 | HSR - Historic Sportscar Racing | 3 Hour Enduro - Sebring | 1st Overall |
| Mar-10 | HSR - Historic Sportscar Racing | Sprint Race 1 - Sebring | 1st in Class/3rd Overall |
| Mar-10 | HSR - Historic Sportscar Racing | Sprint Race 2 - Sebring | 2nd in Class/5th Overall (1st Production Car) |
| | | |